Sector Wise Turn Over
| Sectors | Turnover |
|---|---|
| Adhesives | 46 Cr |
| Accommodation, Food and beverage services | 6350 Cr |
| Aerated Softdrinks | 131 Cr |
| Aircraft and parts | 11 Cr |
| Aluminium Products | 348 Cr |
| Animal Feed | 379 Cr |
| Asbestos and Cement products | 66 Cr |
| Automobiles/Spare parts | 3381 Cr |
| Bakery and Confectionery Products | 889 Cr |
| Building Material(Other) | 384 Cr |
| Carpets and Floor Covers | 2 Cr |
| Cement | 661 Cr |
| Ceramic products | 44 Cr |
| Cereals,Grains and flours | 1119 Cr |
| Chemicals including pesticides | 744 Cr |
| Coal and petroleum products | 2244 Cr |
| Construction services | 2151 Cr |
| Copper | 12 Cr |
| Cosmetics, essential oils & perfumery | 228 Cr |
| Crushed metal , M-sand& Natural sand | 613 Cr |
| Diary and Poultery Products | 716 Cr |
| Edible fruits&nuts-Fresh/dried | 732 Cr |
| Edible Oils & Fat | 761 Cr |
| Edible Vegetables- Fresh/dried | 119 Cr |
| Education services | 229 Cr |
| Electrical and Electonic Goods | 6792 Cr |
| Entertainment &Sporting Services | 172 Cr |
| Explosives/Fire works | 188 Cr |
| Fertilizer | 24 Cr |
| Financial services | 18500 Cr |
| Fish nets ,Ropes and cables | 7 Cr |
| Fish products- Fresh/Chilled | 111 Cr |
| footwear | 559 Cr |
| Furniture and mattresses | 329 Cr |
| Glass and glassware | 156 Cr |
| Gold,Diamonds ,Precious stones and jewellery | 8440 Cr |
| Goods Transport Services | 1414 Cr |
| Government Department Services | 1011 Cr |
| Hardware | 692 Cr |
| Health care services | 738 Cr |
| Hill Produce | 96 Cr |
| Household articles ( Tableware, Kichenware etc.) | 180 Cr |
| Icecream and Edible ice | 39 Cr |
| Iron and Steel | 2902 Cr |
| Job Work Service | 121 Cr |
| Leasing or Rental services | 148 Cr |
| Legal and Accounting services | 122 Cr |
| Lottery Services | 9972 Cr |
| Machinary and Heavy equipments/parts | 404 Cr |
| Maintenance&Installation Services | 238 Cr |
| Marble &Granite | 121 Cr |
| Meat products- Fresh/Chilled | 42 Cr |
| Medical and pharmasceutical products (Including Spectacles) | 1189 Cr |
| Medicine (Blood and pharma products) | 4842 Cr |
| Miscellaneous Edible preparations | 87 Cr |
| Miscellaneous Items | 267 Cr |
| Miscellaneous minerals and chemical products | 11 Cr |
| Non-Aerated juice and pulps | 24 Cr |
| Non Edibile Animal products | 7 Cr |
| Oil seeds | 39 Cr |
| Other Categories | 536 Cr |
| Other Goods Categories | 2402 Cr |
| Other professional and Technical services | 8791 Cr |
| Other services | 119 Cr |
| Other Services Categories | 16100 Cr |
| Paint | 505 Cr |
| Paper, Paperboard Articles & Newsprint | 521 Cr |
| Passenger transport services | 2682 Cr |
| Plywood and veneer | 372 Cr |
| Postal and courier services | 24 Cr |
| Printed Materials | 147 Cr |
| Printing& Publishing | 98 Cr |
| Provision and Grocery Items | 1640 Cr |
| R&D services | 3 Cr |
| Readymade | 889 Cr |
| Real estate services | 1051 Cr |
| Retail trade Services | 48 Cr |
| Rubber sheet,Latex and products | 1523 Cr |
| Sanitary ware | 927 Cr |
| Services of membership organizations | 5 Cr |
| Suitcase ,Bags, Umbrella etc. | 11 Cr |
| Supporting services in transport | 1130 Cr |
| Support services | 1590 Cr |
| Telecommunication & Data Services | 3032 Cr |
| Textiles | 795 Cr |
| Tiles | 310 Cr |
| Timber | 206 Cr |
| Tobacco products | 392 Cr |
| Toiletries | 119 Cr |
| Tools and Cutlery Items | 52 Cr |
| Toys, Sports and Musical Instruments | 59 Cr |
| Utility services | 2 Cr |
| Vehicles Rental Service | 30 Cr |
| Waste Treatment &Enviornmental Protection | 41 Cr |
| Water Vessels& parts | 101 Cr |
| White Goods | 407 Cr |
| Whole Sale Trade Service | 26 Cr |
| wood Plup(eg: Paper scrap) | 40 Cr |
| Sectors | Turnover |
Sector Wise Turn Over (Tree Mapping)
Sectoral Distribution of Exports
| Sectors | Inter_state supply | Intra_state_supply |
|---|---|---|
| Toiletries | 21 Lac | 21 Lac |
| Tools and Cutlery Items | 1 Cr | 1 Cr |
| Toys, Sports and Musical Instruments | 17 Lac | 17 Lac |
| Utility services | ||
| Vehicles Rental Service | ||
| Waste Treatment &Enviornmental Protection | 1 Lac | 1 Lac |
| Water Vessels& parts | 6 Cr | 6 Cr |
| White Goods | 1 Cr | 1 Cr |
| Whole Sale Trade Service | 6 Lac | 6 Lac |
| wood Plup(eg: Paper scrap) | 2 Cr | 2 Cr |
| Accommodation, Food and beverage services | 2 Cr | 2 Cr |
| Adhesives | 12 Lac | 12 Lac |
| Aerated Softdrinks | 10 Lac | 10 Lac |
| Aircraft and parts | 1 Lac | 1 Lac |
| Aluminium Products | 2 Cr | 2 Cr |
| Animal Feed | 2 Lac | 2 Lac |
| Asbestos and Cement products | 11 Lac | 11 Lac |
| Automobiles/Spare parts | 63 Cr | 63 Cr |
| Bakery and Confectionery Products | 1 Cr | 1 Cr |
| Building Material(Other) | 9 Cr | 9 Cr |
| Carpets and Floor Covers | ||
| Cement | 1 Cr | 1 Cr |
| Ceramic products | 12 Lac | 12 Lac |
| Cereals,Grains and flours | 27 Lac | 27 Lac |
| Chemicals including pesticides | 4 Cr | 4 Cr |
| Coal and petroleum products | 73 Lac | 73 Lac |
| Construction services | 10 Cr | 10 Cr |
| Copper | 5 Lac | 5 Lac |
| Cosmetics, essential oils & perfumery | 52 Lac | 52 Lac |
| Crushed metal , M-sand& Natural sand | 87 Lac | 87 Lac |
| Diary and Poultery Products | 15 Lac | 15 Lac |
| Edible fruits&nuts-Fresh/dried | 2 Cr | 2 Cr |
| Edible Oils & Fat | 53 Lac | 53 Lac |
| Edible Vegetables- Fresh/dried | 12 Lac | 12 Lac |
| Education services | 1 Cr | 1 Cr |
| Electrical and Electonic Goods | 77 Cr | 77 Cr |
| Entertainment &Sporting Services | 3 Cr | 3 Cr |
| Explosives/Fire works | 29 Cr | 29 Cr |
| Fertilizer | ||
| Financial services | 62 Cr | 62 Cr |
| Fish nets ,Ropes and cables | ||
| Fish products- Fresh/Chilled | ||
| footwear | 74 Lac | 74 Lac |
| Furniture and mattresses | 1 Cr | 1 Cr |
| Glass and glassware | 32 Lac | 32 Lac |
| Gold,Diamonds ,Precious stones and jewellery | 68 Cr | 68 Cr |
| Goods Transport Services | 9 Cr | 9 Cr |
| Government Department Services | 79 Lac | 79 Lac |
| Hardware | 7 Cr | 7 Cr |
| Health care services | 20 Lac | 20 Lac |
| Hill Produce | 32 Lac | 32 Lac |
| Household articles ( Tableware, Kichenware etc.) | 1 Cr | 1 Cr |
| Icecream and Edible ice | 9 Lac | 9 Lac |
| Iron and Steel | 3 Cr | 3 Cr |
| Job Work Service | 25 Lac | 25 Lac |
| Leasing or Rental services | 1 Cr | 1 Cr |
| Legal and Accounting services | 22 Lac | 22 Lac |
| Lottery Services | ||
| Machinary and Heavy equipments/parts | 2 Cr | 2 Cr |
| Maintenance&Installation Services | 2 Cr | 2 Cr |
| Marble &Granite | 49 Lac | 49 Lac |
| Meat products- Fresh/Chilled | 5 Lac | 5 Lac |
| Medical and pharmasceutical products (Including Spectacles) | 69 Cr | 69 Cr |
| Medicine (Blood and pharma products) | 30 Cr | 30 Cr |
| Miscellaneous Edible preparations | 85 Lac | 85 Lac |
| Miscellaneous Items | 60 Lac | 60 Lac |
| Miscellaneous minerals and chemical products | 32 Lac | 32 Lac |
| Non-Aerated juice and pulps | 2 Lac | 2 Lac |
| Non Edibile Animal products | ||
| Oil seeds | ||
| Other Categories | 39 Lac | 39 Lac |
| Other Goods Categories | 33 Cr | 33 Cr |
| Other professional and Technical services | 141 Cr | 141 Cr |
| Other services | 9 Lac | 9 Lac |
| Other Services Categories | 2 Cr | 2 Cr |
| Paint | 86 Lac | 86 Lac |
| Paper, Paperboard Articles & Newsprint | 2 Cr | 2 Cr |
| Passenger transport services | 9 Cr | 9 Cr |
| Plywood and veneer | 5 Cr | 5 Cr |
| Postal and courier services | 16 Lac | 16 Lac |
| Printed Materials | 26 Lac | 26 Lac |
| Printing& Publishing | 11 Lac | 11 Lac |
| Provision and Grocery Items | 2 Cr | 2 Cr |
| R&D services | 7 Lac | 7 Lac |
| Readymade | 5 Cr | 5 Cr |
| Real estate services | 44 Lac | 44 Lac |
| Retail trade Services | 8 Lac | 8 Lac |
| Rubber sheet,Latex and products | 16 Cr | 16 Cr |
| Sanitary ware | 5 Cr | 5 Cr |
| Services of membership organizations | 9 Lac | 9 Lac |
| Suitcase ,Bags, Umbrella etc. | 6 Lac | 6 Lac |
| Supporting services in transport | 5 Cr | 5 Cr |
| Support services | 7 Cr | 7 Cr |
| Telecommunication & Data Services | 78 Cr | 78 Cr |
| Textiles | 1 Cr | 1 Cr |
| Tiles | 2 Cr | 2 Cr |
| Timber | 81 Lac | 81 Lac |
| Tobacco products | 33 Lac | 33 Lac |
| Sectors | Inter_state supply | Intra_state supply |
Sectoral Distribution of Exports - Bar Chart Representation
Sectoral Distribution of Inward Supply - Based on e way Bills
| Sectors | Inter_state supply | Intra_state_supply |
|---|---|---|
| Accommodation, Food and beverage services | 4 Cr | 7 Cr |
| Adhesives | 3 Cr | 1 Cr |
| Aerated Softdrinks | 4 Cr | 15 Cr |
| Aircraft and parts | 17 Lac | 7 Lac |
| Aluminium Products | 18 Cr | 29 Cr |
| Animal Feed | 2 Cr | 2 Cr |
| Asbestos and Cement products | 2 Cr | 7 Cr |
| Automobiles/Spare parts | 497 Cr | 114 Cr |
| Bakery and Confectionery Products | 12 Cr | 41 Cr |
| Building Material(Other) | 7 Cr | 18 Cr |
| Carpets and Floor Covers | 1 Lac | 3 Lac |
| Cement | 24 Cr | 86 Cr |
| Ceramic products | 2 Cr | 3 Cr |
| Cereals,Grains and flours | 8 Cr | 9 Cr |
| Chemicals including pesticides | 11 Cr | 8 Cr |
| Coal and petroleum products | 6 Cr | 18 Cr |
| Construction services | 43 Cr | 51 Cr |
| Copper | 40 Lac | 42 Lac |
| Cosmetics, essential oils & perfumery | 8 Cr | 14 Cr |
| Crushed metal , M-sand& Natural sand | 5 Cr | 10 Cr |
| Diary and Poultery Products | 5 Cr | 5 Cr |
| Edible Oils & Fat | 10 Cr | 24 Cr |
| Edible Vegetables- Fresh/dried | 84 Lac | 5 Cr |
| Edible fruits&nuts-Fresh/dried | 6 Cr | 7 Cr |
| Education services | 11 Cr | 8 Cr |
| Electrical and Electonic Goods | 198 Cr | 263 Cr |
| Entertainment &Sporting Services | 64 Lac | 30 Lac |
| Explosives/Fire works | 7 Cr | 2 Cr |
| Fertilizer | 12 Lac | 39 Lac |
| Financial services | 16 Cr | 6 Cr |
| Fish nets ,Ropes and cables | 47 Lac | 14 Lac |
| Fish products- Fresh/Chilled | 33 Lac | 28 Lac |
| Furniture and mattresses | 10 Cr | 23 Cr |
| Glass and glassware | 8 Cr | 11 Cr |
| Gold,Diamonds ,Precious stones and jewellery | 69 Cr | 31 Cr |
| Goods Transport Services | 34 Cr | 91 Lac |
| Government Department Services | 4 Cr | 6 Cr |
| Hardware | 24 Cr | 54 Cr |
| Health care services | 4 Cr | 5 Cr |
| Hill Produce | 94 Lac | 97 Lac |
| Household articles ( Tableware, Kichenware etc.) | 8 Cr | 7 Cr |
| Icecream and Edible ice | 16 Lac | 3 Cr |
| Iron and Steel | 29 Cr | 82 Cr |
| Job Work Service | 93 Lac | 2 Cr |
| Leasing or Rental services | 3 Cr | 3 Cr |
| Legal and Accounting services | 6 Lac | 18 Lac |
| Machinary and Heavy equipments/parts | 14 Cr | 20 Cr |
| Maintenance&Installation Services | 7 Cr | 3 Cr |
| Marble &Granite | 9 Cr | 1 Cr |
| Meat products- Fresh/Chilled | 6 Lac | 57 Lac |
| Medical and pharmasceutical products (Including Spectacles) | 46 Cr | 123 Cr |
| Medicine (Blood and pharma products) | 95 Cr | 153 Cr |
| Miscellaneous Edible preparations | 3 Cr | 3 Cr |
| Miscellaneous Items | 5 Cr | 7 Cr |
| Miscellaneous minerals and chemical products | 47 Lac | 57 Lac |
| Non Edibile Animal products | 55 Lac | 4 Lac |
| Non-Aerated juice and pulps | 24 Lac | 19 Lac |
| Oil seeds | 73 Lac | 17 Lac |
| Other Goods Categories | 20 Cr | 90 Cr |
| Other Services Categories | 106 Cr | 68 Cr |
| Other professional and Technical services | 16 Cr | 6 Cr |
| Other services | 1 Cr | 35 Lac |
| Paint | 22 Cr | 47 Cr |
| Paper, Paperboard Articles & Newsprint | 22 Cr | 8 Cr |
| Passenger transport services | 13 Cr | 13 Cr |
| Plywood and veneer | 10 Cr | 15 Cr |
| Postal and courier services | 1 Cr | 63 Lac |
| Printed Materials | 44 Lac | 2 Cr |
| Printing& Publishing | 2 Cr | 2 Cr |
| Provision and Grocery Items | 10 Cr | 19 Cr |
| R&D services | ||
| Readymade | 20 Cr | 11 Cr |
| Real estate services | 2 Cr | 1 Cr |
| Retail trade Services | 1 Cr | 6 Lac |
| Rubber sheet,Latex and products | 27 Cr | 47 Cr |
| Sanitary ware | 41 Cr | 52 Cr |
| Services of membership organizations | 3 Lac | 3 Lac |
| Suitcase ,Bags, Umbrella etc. | 19 Lac | 45 Lac |
| Support services | 4 Cr | 95 Lac |
| Supporting services in transport | 7 Cr | 5 Cr |
| Telecommunication & Data Services | 18 Cr | 20 Cr |
| Textiles | 19 Cr | 13 Cr |
| Tiles | 29 Cr | 9 Cr |
| Timber | 4 Cr | 7 Cr |
| Tobacco products | 17 Cr | 92 Cr |
| Toiletries | 2 Cr | 8 Cr |
| Tools and Cutlery Items | 2 Cr | 2 Cr |
| Toys, Sports and Musical Instruments | 3 Cr | 1 Cr |
| Utility services | 2 Lac | 4 Lac |
| Vehicles Rental Service | 3 Lac | |
| Waste Treatment &Enviornmental Protection | 28 Lac | 10 Lac |
| Water Vessels& parts | 4 Cr | 2 Cr |
| White Goods | 14 Cr | 57 Cr |
| Whole Sale Trade Service | 64 Lac | 40 Lac |
| footwear | 16 Cr | 11 Cr |
| wood Plup(eg: Paper scrap) | 6 Lac | |
| Sectors | Inter_state supply | Intra_state supply |
Sectoral Distribution of Inward Supply - Based on e way Bills Bar Chart Representation
Sectoral Distribution of Imports and Exports - Based on e way Bills
| Sectors | Inter_state supply | Intra_state_supply |
|---|---|---|
| Accommodation, Food and beverage services | 15 Lac | 3 Cr |
| Adhesives | 32 Lac | |
| Automobiles/Spare parts | 6 Lac | 19 Cr |
| Bakery and Confectionery Products | 52 Lac | 23 Lac |
| Building Material(Other) | 21 Cr | 4 Cr |
| Chemicals including pesticides | 4 Lac | 30 Cr |
| Coal and petroleum products | 87 Lac | |
| Construction services | 19 Lac | 3 Cr |
| Cosmetics, essential oils & perfumery | 27 Lac | 6 Cr |
| Crushed metal , M-sand& Natural sand | 2 Cr | |
| Diary and Poultery Products | 14 Cr | 25 Lac |
| Edible fruits&nuts-Fresh/dried | 9 Cr | 20 Cr |
| Education services | 13 Cr | |
| Electrical and Electonic Goods | 41 Cr | 220 Cr |
| Explosives/Fire works | 9 Lac | 2 Cr |
| Fish products- Fresh/Chilled | 12 Cr | 54 Lac |
| Furniture and mattresses | 2 Cr | 5 Cr |
| Glass and glassware | 25 Cr | |
| Gold,Diamonds ,Precious stones and jewellery | 6 Cr | |
| Goods Transport Services | 2 Lac | 5 Lac |
| Government Department Services | 9 Cr | |
| Hardware | 29 Lac | |
| Health care services | 23 Cr | |
| Household articles ( Tableware, Kichenware etc.) | 22 Cr | 2 Cr |
| Iron and Steel | 59 Lac | 3 Lac |
| Job Work Service | 57 Lac | 82 Lac |
| Leasing or Rental services | 9 Cr | |
| Legal and Accounting services | 6 Lac | |
| Machinary and Heavy equipments/parts | 6 Cr | 1 Cr |
| Maintenance&Installation Services | 4 Lac | 86 Lac |
| Marble &Granite | 85 Lac | |
| Medical and pharmasceutical products (Including Spectacles) | 225 Cr | 254 Cr |
| Medicine (Blood and pharma products) | 2 Cr | 7 Cr |
| Miscellaneous Edible preparations | 14 Lac | |
| Miscellaneous Items | 43 Lac | |
| Miscellaneous minerals and chemical products | 14 Lac | |
| Oil seeds | 2 Lac | |
| Other Goods Categories | 3 Cr | 6 Cr |
| Other Services Categories | 7 Cr | |
| Other professional and Technical services | 17 Cr | 33 Cr |
| Paint | 30 Lac | |
| Paper, Paperboard Articles & Newsprint | 2 Lac | 3 Cr |
| Passenger transport services | 68 Lac | |
| Plywood and veneer | 1 Cr | 13 Cr |
| Postal and courier services | 76 Lac | |
| Printed Materials | 18 Lac | 40 Lac |
| Printing& Publishing | 4 Lac | |
| Provision and Grocery Items | 13 Cr | 70 Lac |
| Readymade | 41 Lac | 41 Lac |
| Real estate services | 6 Lac | 3 Cr |
| Retail trade Services | 15 Lac | |
| Rubber sheet,Latex and products | 1 Cr | 3 Cr |
| Sanitary ware | 79 Lac | 6 Cr |
| Support services | 14 Cr | |
| Supporting services in transport | 5 Lac | 14 Cr |
| Telecommunication & Data Services | 33 Cr | |
| Textiles | 24 Lac | 4 Lac |
| Tiles | 1 Lac | |
| Timber | 2 Lac | 31 Lac |
| Toys, Sports and Musical Instruments | 2 Lac | |
| Water Vessels& parts | 2 Cr | |
| White Goods | 44 Lac | |
| Whole Sale Trade Service | 16 Lac | |
| footwear | 8 Lac | 65 Lac |
| Sectors | Inter_state supply | Intra_state supply |